Back
to Wreckonize Main
™
SEASON:
XVI
▪
XV ▪
XIV
▪
XIII ▪
XII ▪
XI ▪
X ▪
IX ▪
VIII ▪
VII ▪
VI ▪
V ▪ IV
Each week, one player will rise above the rest. His statistical accomplishments will reign supreme as he sheds the weekly disguise of the average man...to become a BEAST on the battlefield Called GRIDIRON.
| Player | Team | Performance | |
| Week 1 | Marcus Cole | Royal Flush | 6 Passing TDs (Int.), Rushing TD, 6 Tackles |
| Week 2 | Marco Lavalle | Raleigh Thunder | 3 Receptions (2 TDs), 3 Sacks, 6 Tackles |
| Week 3 | Xavier Overton'El | Da Zoo | 5 Passing TDs (0 Int.), 2 Defensive Interceptions (TD), Fumble Recovery (TD), 2 Tackles |
| Week 4 | Jon Roberson | Royal Flush | 8 Receptions (3 TDs), 2 Defensive Interceptions (TD), Sack, 7 Tackles |
| Week 5 | Jonathan McDougald | Royal Flush | 7 Receptions (5 TDs), 2 Defensive Inteceptions, Sack, 3 Tackles |
| Week 6 | Damien Smith | Assault |
6
Receptions (3 TDs), Sack, 2 Tackles |