
| Captain(s): | Troy Que Wright , Jacob Smith, Terrance Brown |
| Team Colors: | Maroon & Black |
| League Induction: | Season IV (Fall 2006) |
| Record: | Current: 1-6 (.143)/Last Season 4-3 (.571)/Franchise: 14-30 (.318)/Post Season 0-4 (.000) |
| Championships: | American East Regular Season (IX) |
SEASON XI - EXILE™ (click player's name for profile)
| Player | Ht. | Wt. |
Exp. (in seasons played) |
College |
| (C) Que Wright (#8) - 3x ALL-TAFFL | 5'10" | 175 | 8 | Elizabeth City |
| (C) Jacob Smith (#3) | 5'8 | 220 | 4 | Durham Tech |
| (C) Terrance 'Best Kept Secret' Brown (#69) | 6'3" | 285 | 3 | Edinboro University |
| Angelo 'Babyman' Terry, Jr (#1) | 6'1" | 186 | 1 | NC A&T |
| Steve 'Fat Cheetah' Hume (#9) | 6'2" | 195 | 2 | Bridgewater U |
| Jon Kappler (#15) | 6'2" | 190 | 3 | West Virginia |
| Dan 'Urlacher' Gospadarek (#21) | 5'7" | 170 | 2 | None Listed |
| Max Kilpatrick (#31) - 2x ALL-TAFFL | 6'1" | 175 | 2 | Pittsburgh |
| Jermaine 'Maine' Walters (#32) | 5'10" | 219 | 5 | St. Augustine College |
| Devin Harris (#35) | 5'9" | 168 | 3 | NC Wesleyan |
| Chris Joy (#50) | 5'8" | 200 | 8 | NCCU |
|
SEASON XI - EXILE™ |
||||
| Date: | Time: | Opponent | Field: | Result: |
| 2/28/2010 | 9:00 am | vs. Assault | 1 | 12 - 32 L |
| 2/28/2010 | 12:00 pm | vs. Thunder | 1 | 8 - 33 L |
| 3/7/2010 | 11:00 am | vs. Eagles | 2 | 6 - 19 L |
| 3/14/2010 | 10:00 am | vs. Reign Men | 1 | 13 - 18 L |
| 3/21/2010 | 10:00 am | vs. Die Nasty | 1 | 0 - 19 L |
| 3/21/2010 | 11:00 am | vs. Raw Talent | 2 | 21 - 20 W |
| 3/28/2010 | 11:00 am | vs. A-List | 2 | 13 - 36 L |
A-List All-Stars ◘ Assault ◘ Average Joes ◘ Bad Boys ◘ Blincos ◘ Carolina Oilers ◘ CC Diamondbacks ◘ D2 ◘ Da Inc. ◘ Da Zoo ◘ Dazz ◘ Die Nasty ◘ Eagles ◘ Four ◘ G.C. Bears ◘ Joco Express ◘ Raleigh Thunder ◘ Raw Talent ◘ Regulators ◘ Reign Men ◘ Reloaded ◘ The Situation ◘ Trojans ◘ Warlocks ◘ Who Dat ◘ Wolverines